I Saw Stars
From Djangopedia
Revision as of 21:55, 5 January 2007 Djangoadmin (Talk | contribs) ← Previous diff |
Revision as of 14:02, 17 January 2007 Djangoadmin (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
+ | __NOEDITSECTION__ | ||
+ | {{Ads0}} | ||
+ | |||
Django Reinhardt recorded "I Saw Stars" four times between 1934 and 1949. | Django Reinhardt recorded "I Saw Stars" four times between 1934 and 1949. | ||
+ | |||
== Chart: == | == Chart: == | ||
Line 18: | Line 23: | ||
| C/ C7/ | F/ Fm/ | C/ G7/ | C/// :|| | | C/ C7/ | F/ Fm/ | C/ G7/ | C/// :|| | ||
+ | |||
== Discography Information: == | == Discography Information: == | ||
Line 28: | Line 34: | ||
* I Saw Stars, '''Jan-Feb 1949''', CW 52,"Fremeaux FA 317, RCA ND 70929-2, RCA ND 90448, Suisa CD 32"," - Rome - Django Reinhardt (g), Stephane Grappelly (v),Gianni Safred (p), Carlo Pecori (b), Aurelio de Carolis (d)" | * I Saw Stars, '''Jan-Feb 1949''', CW 52,"Fremeaux FA 317, RCA ND 70929-2, RCA ND 90448, Suisa CD 32"," - Rome - Django Reinhardt (g), Stephane Grappelly (v),Gianni Safred (p), Carlo Pecori (b), Aurelio de Carolis (d)" | ||
+ | |||
+ | |||
+ | <center>{{Ads1}}</center> | ||
+ | |||
== Online Videos: == | == Online Videos: == | ||
+ | |||
+ | [http://www.youtube.com/results?search_query=I+Saw+Stars&search=Search Search online videos of "I Saw Stars" in youtube.com ] | ||
+ | |||
== Online Links: == | == Online Links: == | ||
+ | |||
== Online Audio: == | == Online Audio: == | ||
+ | |||
== Backing Tracks: == | == Backing Tracks: == | ||
+ | |||
+ | |||
+ | <center>{{Ads1}}</center> |
Revision as of 14:02, 17 January 2007
<Adsense>google_ad_client = "pub-2698185050035525";
google_alternate_color = "ffffff";
google_ad_width = 728;
google_ad_height = 15;
google_ad_format = "728x15_0ads_al_s";
google_ad_channel = "4262828676";
google_color_border = "ffffff";
google_color_bg = "FFFFFF";
google_color_link = "666666";
google_color_text = "000000";
google_color_url = "008000";</Adsense>
<mybloglog></mybloglog>
Django Reinhardt recorded "I Saw Stars" four times between 1934 and 1949.
Chart:
| C/ C#0/ | Dm7/ G7/ | C/ C#o/ | Dm7/ G7/ |
| C/ C7/ | F/ Fm/ | C/ G7/ | C/ G7/ |
| C/ C#0/ | Dm7/ G7/ | C/ C#o/ | Dm7/ G7/ |
| C/ C7/ | F/ Fm/ | C/ G7/ | C/ B7/ |
| Em/// | B7/// | Em//// | A7//// |
| Dm/// | A7/// | Dm/// | G7/// |
| C/ C#0/ | Dm7/ G7/ | C/ C#o/ | Dm7/ G7/ |
| C/ C7/ | F/ Fm/ | C/ G7/ | C/// :||
Discography Information:
- I Saw Stars, Sept. 1934, 1071,"Fremeaux FA 302, Classics 703, JSP 341, SW 8419."," - Paris - Delauney's Jazz:Stephane Grappelly (v), Django Reinhardt (g),Joseph Reinhardt, Roger Chaput (g), Louis Vola (b),Bert Marshall (vo)."
- I Saw Stars, Nov.1934, CPT 1702-1,"Fremeaux FA 302, Classics 703, EMI 798975-2.", - Paris - Patrick Et Son Orchestre featuring Django Reinhardt (g).
- I Saw Stars, Dec.1934, P 77164,"Fremeaux FA 302, Classics 703, JSP 341, Vogue 668003-1."," - Paris - QHCF: Stephane Grappelly (v), Django Reinhardt, Joseph Reinhardt, Roger Chaput (g), Louis Vola (b)."
- I Saw Stars, Jan-Feb 1949, CW 52,"Fremeaux FA 317, RCA ND 70929-2, RCA ND 90448, Suisa CD 32"," - Rome - Django Reinhardt (g), Stephane Grappelly (v),Gianni Safred (p), Carlo Pecori (b), Aurelio de Carolis (d)"
Online Videos:
Search online videos of "I Saw Stars" in youtube.com